|
2024 Incidents |
January | 63 |
February | 49 |
March | 70 |
April | 66 |
May | 62 |
June | 49 |
July | 92 |
August | 71 |
September | 60 |
October | |
November | |
December | |
Total | 582 |
2023 Incidents |
Jan | 43 |
Feb | 76 |
Mar | 62 |
Apr | 72 |
May | 51 |
Jun | 50 |
Jul | 67 |
Aug | 69 |
Sep | 80 |
Oct | 83 |
Nov | 50 |
Dec | 57 |
Total | 760 |
2022 Incidents |
Jan | 51 |
Feb | 64 |
Mar | 54 |
Apr | 60 |
May | 67 |
Jun | 39 |
Jul | 61 |
Aug | 48 |
Sep | 64 |
Oct | 102 |
Nov | 53 |
Dec | 57 |
Total | 720 |
Web Counters |
Website Visitors Since July 18, 2022
|
Visitors Today
Nov 04, 2024
|
|
|
|
|
|